<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exposing the Electrical Vampire in Your House</title>
	<atom:link href="http://1800recycling.com/2009/09/exposing-electrical-vampire-in-your-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://1800recycling.com/2009/09/exposing-electrical-vampire-in-your-house/</link>
	<description>Green is Good.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:26:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Conserve Energy in Your Living Room: Efficient Electronics : Wiki, Photos, Wallpapers, News, Blogs</title>
		<link>http://1800recycling.com/2009/09/exposing-electrical-vampire-in-your-house/comment-page-1/#comment-153352</link>
		<dc:creator>Conserve Energy in Your Living Room: Efficient Electronics : Wiki, Photos, Wallpapers, News, Blogs</dc:creator>
		<pubDate>Thu, 19 May 2011 20:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://1800recycling.com/?p=1699#comment-153352</guid>
		<description>[...] (monitor, speakers, DVD, etc.) to eliminate their &#8220;phantom loads.&#8221; Also known as “vampire” energy usage, a phantom load is the energy consumed used when your appliances are turned off but [...]</description>
		<content:encoded><![CDATA[<p>[...] (monitor, speakers, DVD, etc.) to eliminate their &#8220;phantom loads.&#8221; Also known as “vampire” energy usage, a phantom load is the energy consumed used when your appliances are turned off but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor Your Vampire Energy Usage With P3 International&#8217;s &#8220;Kill A Watt&#8221; &#124; Go Blog Green</title>
		<link>http://1800recycling.com/2009/09/exposing-electrical-vampire-in-your-house/comment-page-1/#comment-153253</link>
		<dc:creator>Monitor Your Vampire Energy Usage With P3 International&#8217;s &#8220;Kill A Watt&#8221; &#124; Go Blog Green</dc:creator>
		<pubDate>Thu, 19 May 2011 16:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://1800recycling.com/?p=1699#comment-153253</guid>
		<description>[...] One of the easiest ways to reduce your electric bill is to deal with &quot;vampire&#039; electrical items aka standby electrical items. Vampires/standbys are those appliances that you keep plugged in when they are not in use. Even though the item may technically be in the &quot;off mode&quot; they are still using electricity.  According to the Department of Energy, “Standby energy accounts for anywhere from 5 to 10% of an average home’s annual power usage. Convert that percentage into dollars, and you’ve got around $4 billion in wasted spending across America every year.” This is a staggering amount of wasted energy, considering that much of the world’s hunger problem could be solved with U.S. vampire energy cost.  1-800-Recycling [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the easiest ways to reduce your electric bill is to deal with &quot;vampire&#039; electrical items aka standby electrical items. Vampires/standbys are those appliances that you keep plugged in when they are not in use. Even though the item may technically be in the &quot;off mode&quot; they are still using electricity.  According to the Department of Energy, “Standby energy accounts for anywhere from 5 to 10% of an average home’s annual power usage. Convert that percentage into dollars, and you’ve got around $4 billion in wasted spending across America every year.” This is a staggering amount of wasted energy, considering that much of the world’s hunger problem could be solved with U.S. vampire energy cost.  1-800-Recycling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

